DVAA: Astronomical Database
|
M 51: NGC 5194 |
Galaxy in Canes Venatici |
| | RA: | 13 29.9 |
Dec: | +47 12 |
| Visual Magnitude: | 8.4 |
Surface Brightness: | 12.9 |
| Large Dimension: | 10.8 m |
Small Dimension: | 6.6 m |
| Position Angle: | 127 |
NGC Description: | !!!,Great spiral nebula |
| Class: | Sbc |
| |
| Notes: | Whirlpool Gal;interacting pair;classic spiral |
|
Data (SAC 7.7) courtesy of the Saguaro Astronomy Club.
|
|
 Click image for more information |
|
|