DVAA: Astronomical Database
|
M 90: NGC 4569 |
Galaxy in Virgo |
| | RA: | 12 36.8 |
Dec: | +13 10 |
| Visual Magnitude: | 9.5 |
Surface Brightness: | 13.4 |
| Large Dimension: | 9.9 m |
Small Dimension: | 4.4 m |
| Position Angle: | 23 |
NGC Description: | pL,bMN |
| Class: | SBab |
| |
| Notes: | IC 3583 @ 6.0';vseBN in B diff bar w much dark matter |
|
Data (SAC 7.7) courtesy of the Saguaro Astronomy Club.
|
|
 Click image for more information |
|
|