DVAA: Astronomical Database
|
M 42: NGC 1976 |
Cluster with Nebulosity in Orion |
| | RA: | 05 35.3 |
Dec: | -05 23 |
| Visual Magnitude: | 4 |
Surface Brightness: | 11 |
| Large Dimension: | 90 m |
Small Dimension: | 60 m |
| NGC Description: | !!!,Theta Orionis and the great nebula M42 |
Class: | E+R |
| Notes: | Trapezium* 6.7-7.7m;>50 var* invl;M 43 to NE |
|
Data (SAC 7.7) courtesy of the Saguaro Astronomy Club.
|
|
 Click image for more information |
|
|