bino
Member AL Certificates
Here we present a list of DVAA members (and former members) who have earned
observing club
certificates from the Astronomic League
Binocular |
Binocular Double Star |
| # | Name | Date |
| 31 | Al Lamperti | 2012-Apr-24 |
Binocular Messier |
| 23 | Al Lamperti | 1991-Sep-05 |
| 27 | Barry L. Johnson | 1991-Sep-20 |
| 29 | Sherrill Shaffer | 1991-Oct-11 |
| 66 | Barclay Thorn | 1992-Aug-27 |
| 185 | Craig Neun | 1995-Mar-31 |
| 192 | Vincent R. Scheetz | 1995-Jun-07 |
| 435 | Scott Hartmann | 2000-Oct-31 |
| 445 | Mark E. Huss | 2001-Feb-03 |
| 662 | Louis P. Marchesi | 2005-Mar-06 |
| 812 | Joel Adams | 2008-Jul-29 |
| 880 | Jon Schuchardt | 2010-Jun-27 |
| 881 | Len Jensen | 2010-Jul-01 |
| 974 | Michael A. Pascavage | 2013-Jan-12 |
Deep Sky Binocular |
| 17 | Al Lamperti | 1994-Nov-02 |
| 31 | Sherrill Shaffer | 1995-Feb-24 |
| 114 | R. Barclay Thorn | 2000-Jun-19 |
| 208 | Louis Marchesi | 2005-Oct-02 |
| 213 | Mark Huss | 2005-Dec-10 |
| 279 | Joel Adams | 2009-Aug-03 |
| 295 | Jon Schuchardt | 2010-Jun-27 |
| 304 | Vince Scheetz | 2010-Oct-29 |
Southern Sky Binocular |
| 23 | Al Lamperti | 1998-Mar-09 |
| 77 | Vince Scheetz | 2012-Mar-31 |
Solar System |
Asteroid |
| 26 | Charlie Webster | 2006-May-21 |
| 31 | Charlie Webster (gold) | 2007-Feb-16 |
| 39 | Jon Schuchardt | 2012-March-10 |
Comet |
| 60 | Al Lamperti (silver) | 2012-Aug-24 |
Lunar |
| 10 | Al Lamperti | 1996-Mar-10 |
| 14 | Dave Mitsky | 1996-Mar-23 |
| 86 | Scott Hartman | 1997-Dec-17 |
| 147 | Paul B. Perlmutter | 1998-Dec-07 |
| 295 | Joseph McNicholas | 2002-Feb-22 |
| 322 | Bart Thorn | 2002-Sep-21 |
| 533 | Louis Marchesi | 2006-Dec-06 |
| 542 | Leon Rosen | 2007-Mar-18 |
| 570 | Vince Scheetz | 2007-Aug-15 |
| 598 | Barry Johnson | 2008-Apr-08 |
| 600 | Joel Adams | 2008-Apr-25 |
| 697 | Len Jensen | 2010-Jul-30 |
Lunar II |
| 5 | Al Lamperti | 2006-Sep-01 |
| 25 | Vince Scheetz | 2009-Oct-31 |
Planetary |
| 62 | Joel Adams | 2011-Mar-7 |
Sunspotters |
| 13 | Al Lamperti | 1999-Oct-08 |
| 67 | Vita Lamperti | 2003-Jul-06 |
| 118 | Len Jensen | 2011-Sep-30 |
Deep Sky |
Arp Peculiar Galaxy |
| 7V | Al Lamperti | 1998-Aug-21 |
Caldwell |
| 102S | Louis Marchesi | 2006-Mar-05 |
| 168 | Al Lamperti | 2010-Oct-27 |
| 169 | Len Jensen | 2006-Oct-27 |
Carbon Star |
| 7 | Al Lamperti | 2011-Jul-23 |
| 19 | Vince Sheetz | 2012-Mar-18 |
| 22 | Jonathan Schuchardt | 2012-May-07 |
Double Star |
| 9 | Al Lamperti | 1996-Mar-15 |
| 13 | Tom Bash | 1996-Apr-22 |
| 30 | Vincent R. Scheetz | 1997-Mar-28 |
| 104 | Donald J. D'Egidio | 1999-Dec-18 |
| 124 | Barry Johnson | 2000-Jul-01 |
| 265 | Louis P. Marchesi | 2004-Jul-15 |
| 281 | Marilyn Michalski | 2004-Dec-27 |
| 384 | Rich Winters | 2008-Jun-26 |
| 387 | Joel Adams | 2008-Jul-29 |
| 392 | John Bajtelsmit | 2008-Oct-18 |
| 396 | Bill Weinstein | 2009-Jan-24 |
Flat Galaxy |
| 5R | Al Lamperti | 2010-Dec-18 |
| 5H | Al Lamperti | 2011-Sep-04 |
| 15R | Louis Marchesi | 2012-Jun-24 |
Galaxy Groups and Clusters |
| 2M | Al Lamperti | 2002-May-05 |
Globular Clusters |
| 15 | Al Lamperti | 2005-Jun-11 |
| 87 | Vince Scheetz | 2007-Feb-15 |
| 121 | Jonathan Schuchardt | 2008-Sep-30 |
| 147 | Len Jensen | 2009-Oct-09 |
Herschel 400 |
| 35 | Al Lamperti | 1988-May-24 |
| 154 | Barry L. Johnson | 1997-Apr-03 |
| 368 | Len Jensen | 2007-Jun-16 |
| 400 | Vince Scheetz | 2008-Sep-12 |
| 405 | Jon Schuchardt | 2009-Mar-23 |
Herschel II |
| 1M | Al Lamperti | 1998-Feb-02 |
| 66M | Vince Scheetz | 2008-Nov-15 |
| 74 | Len Jensen | 2011-Jul-25 |
Local Galaxy Group & Galactic Neighborhood |
| 3-M | Al Lamperti | 2008-Jul |
| 4-M | Vince Scheetz | 2008-Aug |
| 10-M | Len Jensen | 2009-Oct-10 |
Messier |
| 398 | Edward Kaczanowicz | 1978-Dec-03 |
| 571 | Jan Romer | 1984-Feb-24 |
| 643 | Bill Shuman | 1985-Sep-15 |
| 653 | Len Jenson-Doray | 1985-Jan-11, 1986-May-01 |
| 654 | Cheryl Chellel | 1985-Jan-11, 1986-Sep-21 |
| 655 | Bob Summerfield | 1985-Jan-11, 1988-Jun-14 |
| 659 | Rick Hunter | 1986-Apr-01, 1986-May-01 |
| 674 | A. L. Lamperti | 1986-Jun-01, 1986-Dec-20 |
| 684 | Sumra Manning | 1986-Sep-01, 1988-Jun-14 |
| 685 | James D. Welch | 1986-Sep-01 |
| 732 | Mike Dunphy | 1987-Sep-07, 1988-Jun-14 |
| 745 | Scott Negley | 1987-Oct-18, 1991-Apr-22 |
| 778 | Phil Smith | 1988-Jun-26, 1991-Jun-20 |
| 845 | Barry Johnson | 1989-Aug-18, 1989-Aug-18 |
| 873 | Peter M. Wisniewski M.D. | 1989-Dec-14 |
| 935 | Dan Loftus | 1990-Aug-11, 1991-Feb-18 |
| 936 | Bart Fried | 1990-Aug-11, 1991-Sep-23 |
| 977 | Bart Thorn | 1991-Apr-02, 1991-Sep-23 |
| 985 | John Bair | 1991-May-30 |
| 989 | Greg Citro | 1991-Jun-20 |
| 990 | Vince Scheetz | 1991-Jun-20, 1991-Dec-28 |
| 1021 | Sherrill Shaffer | 1992-Jan-12, 1993-Jan-10 |
| 1032 | Craig Neun | 1992-Feb-15, 1997-Jul-23 |
| 1060 | Marilyn Michalski | 1992-Aug-12, 1998-Jul-14 |
| 1289 | Dave Mitsky | 1995-Mar-08, 1995-Mar-08 |
| 1392 | Eva Bajtelsmit | 1996-May-05 |
| 1393 | John Bajtelsmit | 1996-May-05 |
| 1428 | Joseph McCormick | 1996-Aug-10 |
| 1462 | John G. Hand | 1996-Dec-12, 1997-Oct-23 |
| 1487 | John Symborski | 1997-Apr-20, 1997-Apr-20 |
| 1604 | Scott Hartman | 1998-Jul-14 |
| 1669 | Robert Midiri | 1999-Jun-27 |
| 1754 | Tom Nolasco | 2000-Jun-15 |
| 1755 | Nick Nolasco | 2000-Jun-15 |
| 1815 | Mark E. Huss | 2000-Nov-13, 2000-Nov-13 |
| 2168 | Louis Marchesi | 2004-Aug-21, 2004-Nov-28 |
| 2236 | William Weinstein | 2005-Jul-14 |
| 2293 | Mike Atwell | 2006-May-21 |
| 2326 | Charlie Webster | 2006-Nov-13 |
| 2405 | Jonathan Schuchardt | 2008-Apr-20, 2008-Apr-20 |
| 2422 | Rich Winters | 2008-Jul-16, 2008-Jul-16 |
| 2511 | Joel Adams | 2010-Jul-24, 2010-Jul-24 |
| 2514 | Andrew Hitchner | 2010-Aug-10, 2010-Aug-10 |
| 2573 | Karl Henry | 2011-Dec-20, 2011-Dec-20 |
| Note: The second date, when present, is for the "Honorary" Messier, all 110 objects observed. |
Open Cluster |
| 4 | Al Lamperti | 2007-Jan-01 |
| 13 | Charlie Webster | 2007-Nov-13 |
Planetary Nebula |
| 6 | Al Lamperti | 2007-Jul-5 (Advanced) |
| 19 | Len Jensen | 2010-Oct-5 (Basic) |
Southern Arp |
| 3-V | Al Lamperti | 2012-Jan-20 |
Urban |
| 120 | Joel Adams | 2009-Feb-02 |
Topical |
Galileo |
| 9 | Vince Scheetz | 2009-Dec-18 |
| 20 | Joel Adams | 2011-Mar-7 |
Master Observer |
| 6 | Al Lamperti | 2001-Aug-25 |
| 97 | Vincent R. Scheetz | 2010-Jan-15 |
Outreach |
| 117 | Leon Rosen | 2007-Jun-25 |
| 130 | Al Lamperti | 2007-Sep-09 |
| 130S | Al Lamperti | 2009-Jan-02 |
| 130M | Al Lamperti | 2010-Apr-03 |
| 301-O | Joel Adams | 2009-Nov-21 |
| 304-O | Jonathan Schuchardt | 2009-Dec-02 |
Sky Puppy |
| 21 | Tyler Scheetz | 2010-Apr-06 |
| 30 | Nicholas Scheetz | 2012-Apr-24 |
|
|