DVAA Deep Sky Objects
Messier List
Data courtesy of the Saguaro Astronomy Club.
Object AKA Type Con RA Dec Mag Size S.A. U2K1 U2K2 Description
NGC1952 M1 SNREM TAU 05 34.5 +22 01 8.4 8 m 5 135 77 vB,vL,E135,vglbM,r
NGC7089 M2 GLOCL AQR 21 33.5 -00 49 6.5 11.7 m 17 255 103 !!B,vL,gpmbM,rrr,st eS
NGC5272 M3 GLOCL CVN 13 42.2 +28 23 6.4 18.6 m 7 110 53 !!,eB,vL,vsmbM,st 11..
NGC6121 M4 GLOCL SCO 16 23.6 -26 32 5.9 26.3 m 22 336 147 Cl,8 or 10 B* in line,rrr
NGC5904 M5 GLOCL SER 15 18.6 +02 05 5.8 19.9 m 14 244 108 !!,vB,L,eCM,eRi
NGC6405 M6 OPNCL SCO 17 40.3 -32 15 4.2 20 m 22 377 164 Cl,L,iR,lC,st7,10...
NGC6475 M7 OPNCL SCO 17 53.9 -34 48 3.3 80.0 m 22 377 164 Cl,vB,pRi,lC,*7...12
NGC6523 M8 CL+NB SGR 18 03.7 -24 23 5 45 m 22 339 145 !!!,vB,eL,eiF,w L Cl
NGC6333 M9 GLOCL OPH 17 19.2 -18 31 7.9 5.5 m 22 337 146 B,L,R,eCM,rrr
NGC6254 M10 GLOCL OPH 16 57.1 -04 06 6.6 12.2 m 15 247 107 B,vL,R,gvmBM,rrr
NGC6705 M11 OPNCL SCT 18 51.1 -06 16 5.8 14.0 m 16 295 125 !!Cl,vB,L,iR,Ri,*9..
NGC6218 M12 GLOCL OPH 16 47.2 -01 57 6.6 14.5 m 15 246 107 vB,vL,iR,gmbM
NGC6205 M13 GLOCL HER 16 41.7 +36 28 5.9 23.2 m 8 114 50 !!eB,vRi,vgeCM,*11...
NGC6402 M14 GLOCL OPH 17 37.6 -03 15 7.6 6.7 m 15 248 106 B,vL,R,eRi,vgmbM
NGC7078 M15 GLOCL PEG 21 30.0 +12 10 6.4 12.3 m 17 210 83 !,vB,vL,iR,vsmbM,rrr,st vS
NGC6611 M16 CL+NB SER 18 18.8 -13 47 6 7 m 15 294 126 L,B,scattered Cl,neb invl
NGC6618 M17 CL+NB SGR 18 20.8 -16 11 6 11.0 m 15 294 126 !!!,B,eL,eiF,2 hooked
NGC6613 M18 OPNCL SGR 18 19.9 -17 08 6.9 9.0 m 15 339 145 Cl,P,vlC
NGC6273 M19 GLOCL OPH 17 02.6 -26 16 7.2 5.3 m 22 337 146 vB,L,R,vCM,rrr
NGC6514 M20 CL+NB SGR 18 02.7 -22 58 6.3 28.0 m 22 339 145 vB,vL,Trifid,D* inv
NGC6531 M21 OPNCL SGR 18 04.2 -22 29 5.9 13.0 m 22 339 145 Cl,pRi,lC,st9...12
NGC6656 M22 GLOCL SGR 18 36.4 -23 54 5.1 24.0 m 22 340 145 vB,vL,R,vRi,vmC
NGC6494 M23 OPNCL SGR 17 57.1 -18 59 5.5 27.0 m 22 339 146 Cl,B,vL,pRi,lC,*10..
IC4715 M24 OPNCL SGR 18 26.6 -18 23 3.1 95 m 15 340 145 eeL cloud of st and neb
IC4725 M25 OPNCL SGR 18 31.8 -19 07 4.6 29 m 22 340 145 Cl,pC
NGC6694 M26 OPNCL SCT 18 45.2 -09 24 8 15.0 m 16 295 125 Cl,cL,pRi,pC,st12..15
NGC6853 M27 PLNNB VUL 19 59.6 +22 43 7.3 480 s 8 162 66 !!vB,vL,bi-N,IE,Dumbbell Neb
NGC6626 M28 GLOCL SGR 18 24.5 -24 52 6.9 15 m 22 340 145 vB,L,R,geCM,rrr
NGC6913 M29 OPNCL CYG 20 23.9 +38 32 6.6 7.0 m 9 120 48 Cl,P,lC,st L&S
NGC7099 M30 GLOCL CAP 21 40.4 -23 11 7.5 8.9 m 23 346 143 !,B,L,lE,gpmbM,st 12...16
NGC224 M31 GALXY AND 00 42.7 +41 16 3.4 189.1 m 4 60 30 !!!eeB,eL,vmE
NGC221 M32 GALXY AND 00 42.7 +40 52 8.1 8.5 m 4 60 30 vvB,L,R,psmbMN
NGC598 M33 GALXY TRI 01 33.9 +30 39 5.7 68.7 m 4 91 62 eB,eL,R,vgbMN
NGC1039 M34 OPNCL PER 02 42.1 +42 47 5.2 35.0 m 4 62 43 Cl,B,vL,lC,sC st9...
NGC2168 M35 OPNCL GEM 06 08.2 +24 22 5.1 28.0 m 5 137 76 Cl,vL,eRi,pC,st9...16
NGC1960 M36 OPNCL AUR 05 36.3 +34 08 6 12 m 5 97 59 Cl,B,vL,vRi,lC,*9..11
NGC2099 M37 OPNCL AUR 05 52.3 +32 33 5.6 24.0 m 5 98 59 !!Cl,Ri,pCM,st L & S
NGC1912 M38 OPNCL AUR 05 28.7 +35 51 6.4 21 m 5 97 59 Cl,B,vL,vRi,iF,st L & S
NGC7092 M39 OPNCL CYG 21 32.2 +48 26 4.6 32 m 9 86 32 Cl,vL,P,vlC,*7...10
Winnecke4 M40 2STAR UMA 12 21.9 +58 06 9 2 47 24 Neb D*
NGC2287 M41 OPNCL CMA 06 46.0 -20 45 4.5 38.0 m 19 318 154 Cl,vL,B,lC,st 8...
NGC1976 M42 CL+NB ORI 05 35.3 -05 23 4 90 m 11 225 116 !!!,Theta Orionis and the great nebula M42
NGC1982 M43 BRTNB ORI 05 35.5 -05 16 9 20 m 11 225 116 !,vB,vL,R w tail,mbM*8
NGC2632 M44 OPNCL CNC 08 40.0 +19 40 3.1 95 m 6 141 75 !!Praesepe
Mel22 M45 CL+NB TAU 03 47.0 +24 07 1.2 100 m 4 132 78 vvB,vL,brilliant naked eye cluster,neb inv
NGC2437 M46 OPNCL PUP 07 41.8 -14 49 6.1 27.0 m 12 274 135 !,Cl,vB,vRi,vL
NGC2422 M47 OPNCL PUP 07 36.6 -14 29 4.4 30 m 12 274 135 Cl,B,vL,pRi,st L & S
NGC2548 M48 OPNCL HYA 08 13.7 -05 45 5.8 54 m 12 275 134 Cl,vL,pRi,pmC,* 9..13
NGC4472 M49 GALXY VIR 12 29.8 +08 00 8.4 9.8 m 13 193 91 vB,L,R,mbM,r
NGC2323 M50 OPNCL MON 07 02.5 -08 23 5.9 16 m 12 273 135 Cl,vL,Ri,pC
NGC5194 M51 GALXY CVN 13 29.9 +47 12 8.4 10.8 m 7 76 37 !!!,Great spiral nebula
NGC7654 M52 OPNCL CAS 23 24.2 +61 35 6.9 13.0 m 3 15 18 L,Ri,mCM,*9..13
NGC5024 M53 GLOCL COM 13 12.9 +18 10 7.7 14.4 m 14 150 71 !B,vC,iR,vvmbM,st 12...
NGC6715 M54 GLOCL SGR 18 55.1 -30 29 7.7 9.1 m 22 378 163 vB,L,R,g,smbM
NGC6809 M55 GLOCL SGR 19 40.0 -30 58 7 19.0 m 22 380 162 pB,L,R,vRi,vgbM
NGC6779 M56 GLOCL LYR 19 16.6 +30 11 8.3 5 m 8 118 49 B,L,iR,gvmCM,rrr
NGC6720 M57 PLNNB LYR 18 53.6 +33 02 9.4 86 s 8 117 49 Ring neb,B,pL,cE
NGC4579 M58 GALXY VIR 12 37.7 +11 49 9.7 6 m 14 194 90 B,L,iR,vmbM
NGC4621 M59 GALXY VIR 12 42.0 +11 39 9.6 5.3 m 14 194 90 B,pL,lE,vsvmbM,2 * p
NGC4649 M60 GALXY VIR 12 43.7 +11 33 8.8 7.6 m 14 194 90 vB,pL,R,f of Dneb
NGC4303 M61 GALXY VIR 12 21.9 +04 28 9.6 6.5 m 13 238 111 vB,vL,vsbM*,biN
NGC6266 M62 GLOCL OPH 17 01.2 -30 07 6.6 14.1 m 22 376 164 vB,L,gmbM,rrr
NGC5055 M63 GALXY CVN 13 15.8 +42 02 8.6 12.6 m 7 76 37 vB,L,pME120,vsmbM,BN
NGC4826 M64 GALXY COM 12 56.7 +21 41 8.5 10.3 m 7 149 71 !vB,vL,vmE120,bM,SBN
NGC3623 M65 GALXY LEO 11 18.9 +13 05 9.3 9 m 13 191 92 B,vL,mE 165,gbMBN
NGC3627 M66 GALXY LEO 11 20.2 +13 00 8.9 9.1 m 13 191 92 B,vL,mE 150,mbM,2 st np
NGC2682 M67 OPNCL CNC 08 50.8 +11 49 6.9 30 m 12 187 94 ! Cl,vB,vL,eRi,lC,*10...15
NGC4590 M68 GLOCL HYA 12 39.5 -26 45 8.2 9.8 m 21 329 150 L,eRi,vC,iR,rrr,st 13...
NGC6637 M69 GLOCL SGR 18 31.4 -32 21 7.7 7.1 m 22 378 163 B,L,R,rrr,*14..16
NGC6681 M70 GLOCL SGR 18 43.2 -32 18 8.1 7.8 m 22 378 163 B,pL,R,gbM
NGC6838 M71 GLOCL SGE 19 53.8 +18 47 8.3 6.1 m 8 162 66 Cl,vL,vRi,pmC,*11...16
NGC6981 M72 GLOCL AQR 20 53.5 -12 32 9.4 5.9 m 16 299 124 pB,pL,R,gmCM,rrr
NGC6994 M73 OPNCL AQR 20 59.0 -12 38 8.9 2.8 m 16 299 124 Cl,eP,vlC,No neb
NGC628 M74 GALXY PSC 01 36.7 +15 47 9.4 10 m 10 173 100 F,vL,R,vg,psmbM,rr
NGC6864 M75 GLOCL SGR 20 06.1 -21 55 8.6 6.0 m 23 343 144 B,pL,R,vmbMBN,rr
NGC650 M76 PLNNB PER 01 42.3 +51 35 11 163 s 4 37 29 vB,p of Dneb
NGC1068 M77 GALXY CET 02 42.7 -00 01 8.9 7.3 m 10 220 119 vB,pL,iR,sbMrrN
NGC2068 M78 BRTNB ORI 05 46.8 +00 05 8 8 m 11 226 116 B,L,wisp,gmbN,3* inv,r
NGC1904 M79 GLOCL LEP 05 24.2 -24 31 8.4 7.8 m 19 315 155 pL,eRi,eC,rrr
NGC6093 M80 GLOCL SCO 16 17.0 -22 59 7.2 5.1 m 22 336 147 vB,L,vmbM,rrr,st 14...
NGC3031 M81 GALXY UMA 09 55.6 +69 04 6.9 24.9 m 2 23 14 ! eB,eL,E 156,gsvmbM,BN
NGC3034 M82 GALXY UMA 09 55.9 +69 41 8.4 10.5 m 2 23 14 vB,vL,vmE(ray)
NGC5236 M83 GALXY HYA 13 37.0 -29 52 7.5 13.1 m 21 370 167 vB,vL,E55,esBMN,spir
NGC4374 M84 GALXY VIR 12 25.1 +12 53 9.1 6.7 m 13 193 91 vB,pL,R,psbM
NGC4382 M85 GALXY COM 12 25.4 +18 11 9.1 7.4 m 13 148 72 vB,pL,R,bM,* np
NGC4406 M86 GALXY VIR 12 26.2 +12 57 8.9 9.8 m 13 193 91 vB,L,R,gbMN
NGC4486 M87 GALXY VIR 12 30.8 +12 23 8.6 8.7 m 14 193 91 vB,vL,R,mbM,3 of 3
NGC4501 M88 GALXY COM 12 32.0 +14 25 9.6 6.8 m 14 194 91 B,vL,vmE
NGC4552 M89 GALXY VIR 12 35.7 +12 33 9.8 5.3 m 14 194 91 pB,pS,R,gmbM
NGC4569 M90 GALXY VIR 12 36.8 +13 10 9.5 9.9 m 14 194 90 pL,bMN
NGC4548 M91 GALXY COM 12 35.4 +14 30 10.1 5.2 m 14 194 91 B,L,lE,lbM
NGC6341 M92 GLOCL HER 17 17.1 +43 08 6.5 11.2 m 8 81 34 vB,vL,eCM,st 12...
NGC2447 M93 OPNCL PUP 07 44.5 -23 51 6.2 22.0 m 19 320 153 Cl,L,pRi,lC,st8...13
NGC4736 M94 GALXY CVN 12 50.9 +41 07 8.2 12.3 m 7 75 37 vB,L,iR,vsvmbM,BN,r
NGC3351 M95 GALXY LEO 10 44.0 +11 42 9.7 7.3 m 13 190 92 B,L,R,pgmbMN
NGC3368 M96 GALXY LEO 10 46.8 +11 49 9.3 7.8 m 13 190 92 vB,vL,lE,vsvmbM,r
NGC3587 M97 PLNNB UMA 11 14.8 +55 01 11 202 s 2 46 24 !! vB,vL,R,vvg,vsbM
NGC4192 M98 GALXY COM 12 13.8 +14 54 10.1 9.4 m 13 193 91 B,vL,vmE152,vsvmbM
NGC4254 M99 GALXY COM 12 18.8 +14 25 9.9 5.3 m 13 193 91 !,B,L,R,gbM,r,3 branch spiral
NGC4321 M100 GALXY COM 12 22.9 +15 49 9.4 7.5 m 13 193 91 pF,vL,R,vg,psbMrN,spiral-Rosse
NGC5457 M101 GALXY UMA 14 03.2 +54 21 7.9 28.5 m 2 49 23 pB,vL,iR,g,vsmbM,BSN
NGC5866 M102 GALXY DRA 15 06.5 +55 46 9.9 6.5 m 2 50 22 vB,cL,pME146,gbM
NGC581 M103 OPNCL CAS 01 33.4 +60 39 7.4 6.0 m 1 37 29 Cl,pL,B,R,Ri,*10..11
NGC4594 M104 GALXY VIR 12 40.0 -11 37 8 8.6 m 14 284 130 !vB,vL,eE92,vsmbMN
NGC3379 M105 GALXY LEO 10 47.8 +12 35 9.3 5.3 m 13 190 92 vB,cL,R,psbM,r
NGC4258 M106 GALXY CVN 12 19.0 +47 18 8.4 17.4 m 7 74 37 !,vB,vL,vmE0,sbMBN
NGC6171 M107 GLOCL OPH 16 32.5 -13 03 8.1 3.3 m 15 291 127 L,vRi,vmC,R,rrr
NGC3556 M108 GALXY UMA 11 11.5 +55 40 10 8.6 m 2 46 24 cB,vL,vmE 79,pBM
NGC3992 M109 GALXY UMA 11 57.6 +53 22 9.8 7.5 m 2 47 24 cB,vL,pmE,sbM,BN
NGC205 M110 GALXY AND 00 40.4 +41 41 8.1 19.5 m 4 60 30 vB,vL,mE 165 degrees,vgvmbM

S.A. = Sky Atlas 2000 map number; U2K1 = Uranometria 2000.0 (1st ed.) map number; U2K2 = Uranometria 2000.0 (2nd ed.) map number.

110 objects

Back DVAA Home