Darkest Hours Planner: French Creek |
| March, 2010 at latitude 40.17, longitude -75.80, tz UTC-5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Darkest Hours |
Event | Moon Rises |
Moon Sets |
Sunset | AstTwi Ends |
Next Day |
AstTwi Starts |
Sunrise |
| 1 | 19:25 - 19:32 | 19:32 | 06:46 | 17:55 | 19:25 | 2 | 05:05 | 06:35 | |
| 2 | 19:26 - 20:47 | 20:47 | 07:15 | 17:56 | 19:26 | 3 | 05:04 | 06:34 | |
| 3 | 19:27 - 22:00 | 22:00 | 07:46 | 17:57 | 19:27 | 4 | 05:02 | 06:32 | |
| 4 | 19:28 - 23:11 | 23:11 | 08:19 | 17:58 | 19:28 | 5 | 05:01 | 06:31 | |
| 5 | 19:29 - 00:18 | --:-- | 08:57 | 17:59 | 19:29 | 6 | 04:59 | 06:29 | |
| 6 | 19:31 - 01:19 | 00:18 | 09:40 | 18:00 | 19:31 | Su | 04:58 | 06:28 | |
| Su | 19:32 - 02:12 | 3Q 10:43 | 01:19 | 10:29 | 18:01 | 19:32 | 8 | 04:56 | 06:26 |
| 8 | 19:33 - 02:58 | 02:12 | 11:23 | 18:03 | 19:33 | 9 | 04:54 | 06:24 | |
| 9 | 19:34 - 03:36 | 02:58 | 12:20 | 18:04 | 19:34 | 10 | 04:53 | 06:23 | |
| 10 | 19:35 - 04:09 | 03:36 | 13:20 | 18:05 | 19:35 | 11 | 04:51 | 06:21 | |
| 11 | 19:36 - 04:37 | 04:09 | 14:20 | 18:06 | 19:36 | 12 | 04:49 | 06:20 | |
| 12 | 19:37 - 04:48 | 04:37 | 15:19 | 18:07 | 19:37 | 13 | 04:48 | 06:18 | |
| 13 | 19:38 - 05:46 | 05:02 | 16:19 | 18:08 | 19:38 | Su | 05:46 | 07:16 | |
| Su | 20:40 - 05:44 | DST | 06:25 | 18:18 | 19:09 | 20:40 | 15 | 05:44 | 07:15 |
| 15 | 20:41 - 05:43 | NM 17:02 | 06:48 | 19:17 | 19:10 | 20:41 | 16 | 05:43 | 07:13 |
| 16 | 20:42 - 05:41 | 07:11 | 20:18 | 19:11 | 20:42 | 17 | 05:41 | 07:12 | |
| 17 | 21:20 - 05:39 | 07:35 | 21:20 | 19:12 | 20:43 | 18 | 05:39 | 07:10 | |
| 18 | 22:24 - 05:38 | 08:02 | 22:24 | 19:13 | 20:44 | 19 | 05:38 | 07:08 | |
| 19 | 23:29 - 05:36 | 08:34 | 23:29 | 19:14 | 20:45 | 20 | 05:36 | 07:07 | |
| 20 | 00:34 - 05:34 | VEq | 09:11 | --:-- | 19:15 | 20:46 | Su | 05:34 | 07:05 |
| Su | 01:36 - 05:32 | 09:57 | 00:34 | 19:16 | 20:48 | 22 | 05:32 | 07:03 | |
| 22 | 02:32 - 05:31 | 10:51 | 01:36 | 19:17 | 20:49 | 23 | 05:31 | 07:02 | |
| 23 | 03:22 - 05:29 | 1Q 07:01 | 11:55 | 02:32 | 19:18 | 20:50 | 24 | 05:29 | 07:00 |
| 24 | 04:04 - 05:27 | 13:05 | 03:22 | 19:19 | 20:51 | 25 | 05:27 | 06:59 | |
| 25 | 04:40 - 05:25 | 14:19 | 04:04 | 19:20 | 20:52 | 26 | 05:25 | 06:57 | |
| 26 | 05:13 - 05:23 | 15:34 | 04:40 | 19:21 | 20:54 | 27 | 05:23 | 06:55 | |
| 27 | -- none -- | 16:50 | 05:13 | 19:22 | 20:55 | Su | 05:22 | 06:54 | |
| Su | -- none -- | 18:05 | 05:42 | 19:23 | 20:56 | 29 | 05:20 | 06:52 | |
| 29 | -- none -- | FM 22:24 | 19:19 | 06:11 | 19:25 | 20:57 | 30 | 05:18 | 06:50 |
| 30 | -- none -- | 20:34 | 06:41 | 19:26 | 20:58 | 31 | 05:16 | 06:49 | |
| 31 | 21:00 - 21:47 | 21:47 | 07:14 | 19:27 | 21:00 | 1 | 05:14 | 06:47 | |
The Vernal Equinox occurs on March 20 at 13:33.