DVAA

Darkest Hours Planner: French Creek

 
July, 2010 at latitude 40.17, longitude -75.80, tz UTC-5
Day Darkest
Hours
Event Moon
Rises
Moon
Sets
Sunset AstTwi
Ends
Next
Day
AstTwi
Starts
Sunrise
1 22:39 - 23:21   23:21 10:34 20:37 22:39 2 03:35 05:38
2 22:39 - 23:44   23:44 11:32 20:36 22:39 3 03:36 05:39
3 22:38 - 00:07   --:-- 12:31 20:36 22:38 Su 03:37 05:39
Su 22:38 - 00:33 3Q 10:36 00:07 13:31 20:36 22:38 5 03:38 05:40
5 22:37 - 01:02   00:33 14:33 20:36 22:37 6 03:39 05:40
6 22:37 - 01:36   01:02 15:37 20:35 22:37 7 03:40 05:41
7 22:36 - 02:18   01:36 16:43 20:35 22:36 8 03:41 05:42
8 22:35 - 03:10   02:18 17:48 20:35 22:35 9 03:42 05:42
9 22:35 - 03:43   03:10 18:50 20:34 22:35 10 03:43 05:43
10 22:34 - 03:44   04:12 19:45 20:34 22:34 Su 03:44 05:44
Su 22:33 - 03:45 NM 15:42 05:22 20:33 20:34 22:33 12 03:45 05:44
12 22:32 - 03:46   06:38 21:13 20:33 22:32 13 03:46 05:45
13 22:31 - 03:47   07:55 21:47 20:33 22:31 14 03:47 05:46
14 22:30 - 03:49   09:11 22:18 20:32 22:30 15 03:49 05:46
15 22:47 - 03:50   10:25 22:47 20:32 22:29 16 03:50 05:47
16 23:16 - 03:51   11:38 23:16 20:31 22:28 17 03:51 05:48
17 23:46 - 03:52   12:49 23:46 20:30 22:27 Su 03:52 05:49
Su 00:20 - 03:54 1Q 06:12 14:00 --:-- 20:30 22:26 19 03:54 05:50
19 00:57 - 03:55   15:09 00:20 20:29 22:24 20 03:55 05:50
20 01:41 - 03:56   16:14 00:57 20:28 22:23 21 03:56 05:51
21 02:30 - 03:58   17:15 01:41 20:27 22:22 22 03:58 05:52
22 03:26 - 03:59   18:09 02:30 20:27 22:21 23 03:59 05:53
23 -- none --   18:56 03:26 20:26 22:19 24 04:01 05:54
24 -- none --   19:35 04:25 20:25 22:18 Su 04:02 05:55
Su -- none -- FM 21:37 20:08 05:26 20:24 22:16 26 04:03 05:56
26 -- none --   20:37 06:27 20:23 22:15 27 04:05 05:57
27 -- none --   21:02 07:27 20:22 22:14 28 04:06 05:57
28 -- none --   21:26 08:26 20:21 22:12 29 04:08 05:58
29 -- none --   21:49 09:24 20:20 22:11 30 04:09 05:59
30 22:09 - 22:11   22:11 10:22 20:19 22:09 31 04:11 06:00
31 22:07 - 22:36   22:36 11:21 20:18 22:07 Su 04:12 06:01
 

Main Darkness Planner Page

DVAA Home